<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for theclickscount.com</title>
	<atom:link href="http://www.theclickscount.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theclickscount.com</link>
	<description>click, context and insights</description>
	<pubDate>Thu, 29 Jul 2010 22:07:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Twitter Weekly Updates for 2009-09-13 by professional seo</title>
		<link>http://www.theclickscount.com/2009/09/13/twitter-weekly-updates-for-2009-09-13/#comment-864</link>
		<dc:creator>professional seo</dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theclickscount.com/2009/09/13/twitter-weekly-updates-for-2009-09-13/#comment-864</guid>
		<description>Thanks for sharing this nice article....</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this nice article&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Weekly Updates for 2009-05-24 by online website design</title>
		<link>http://www.theclickscount.com/2009/05/24/twitter-weekly-updates-for-2009-05-24/#comment-863</link>
		<dc:creator>online website design</dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theclickscount.com/2009/05/24/twitter-weekly-updates-for-2009-05-24/#comment-863</guid>
		<description>Nice post! Thanks and keep on sharing! Cheers and Hats Off Admin :)</description>
		<content:encoded><![CDATA[<p>Nice post! Thanks and keep on sharing! Cheers and Hats Off Admin <img src='http://www.theclickscount.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Weekly Updates for 2009-05-24 by Kevin</title>
		<link>http://www.theclickscount.com/2009/05/24/twitter-weekly-updates-for-2009-05-24/#comment-809</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theclickscount.com/2009/05/24/twitter-weekly-updates-for-2009-05-24/#comment-809</guid>
		<description>Wapfixe.com</description>
		<content:encoded><![CDATA[<p>Wapfixe.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The problem with Omniture Sitecatalyst by neen</title>
		<link>http://www.theclickscount.com/2009/02/24/the-problem-with-omniture-sitecatalyst/#comment-551</link>
		<dc:creator>neen</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theclickscount.com/?p=51#comment-551</guid>
		<description>Will my thoughts as well !! How the heck do you know if something is not working right or it's just bad product design or a product flaw. Unless it is clear as to what benefits are obtained then it's very hard to know if you are getting the most out of your product. That goes with most products btw.</description>
		<content:encoded><![CDATA[<p>Will my thoughts as well !! How the heck do you know if something is not working right or it&#8217;s just bad product design or a product flaw. Unless it is clear as to what benefits are obtained then it&#8217;s very hard to know if you are getting the most out of your product. That goes with most products btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The problem with Omniture Sitecatalyst by Will Austin</title>
		<link>http://www.theclickscount.com/2009/02/24/the-problem-with-omniture-sitecatalyst/#comment-442</link>
		<dc:creator>Will Austin</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theclickscount.com/?p=51#comment-442</guid>
		<description>Tell me this, why is it that customers have to know the right questions to ask to get full utilization out of their implementation? How about a little more proactive and a little less reactive?</description>
		<content:encoded><![CDATA[<p>Tell me this, why is it that customers have to know the right questions to ask to get full utilization out of their implementation? How about a little more proactive and a little less reactive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The problem with Omniture Sitecatalyst by admin</title>
		<link>http://www.theclickscount.com/2009/02/24/the-problem-with-omniture-sitecatalyst/#comment-271</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 23 Aug 2009 20:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theclickscount.com/?p=51#comment-271</guid>
		<description>&lt;a href="#comment-40" rel="nofollow"&gt;@Elysa&lt;/a&gt; 

Preference should be driven very much by your requirements. It's worth checking out any of these &lt;a href="http://www.amazon.co.uk/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.co.uk%2Fs%3Fie%3DUTF8%26x%3D0%26ref%255F%3Dnb%255Fss%26y%3D0%26field-keywords%3Dweb%2520analytics%26url%3Dsearch-alias%253Delectronics&#038;tag=theclickscoun-21&#038;linkCode=ur2&#038;camp=1634&#038;creative=19450" rel="nofollow"&gt;web analytics books&lt;/a&gt;&lt;img src="https://www.assoc-amazon.co.uk/e/ir?t=theclickscoun-21&#038;l=ur2&#038;o=2" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /&gt;</description>
		<content:encoded><![CDATA[<p><a href="#comment-40" rel="nofollow">@Elysa</a> </p>
<p>Preference should be driven very much by your requirements. It&#8217;s worth checking out any of these <a href="http://www.amazon.co.uk/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.co.uk%2Fs%3Fie%3DUTF8%26x%3D0%26ref%255F%3Dnb%255Fss%26y%3D0%26field-keywords%3Dweb%2520analytics%26url%3Dsearch-alias%253Delectronics&#038;tag=theclickscoun-21&#038;linkCode=ur2&#038;camp=1634&#038;creative=19450" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.amazon.co.uk/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.co.uk%2Fs%3Fie%3DUTF8%26x%3D0%26ref%255F%3Dnb%255Fss%26y%3D0%26field-keywords%3Dweb%2520analytics%26url%3Dsearch-alias%253Delectronics&#038;tag=theclickscoun-21&#038;linkCode=ur2&#038;camp=1634&#038;creative=19450');" rel="nofollow">web analytics books</a><img src="https://www.assoc-amazon.co.uk/e/ir?t=theclickscoun-21&#038;l=ur2&#038;o=2" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View the complete Omniture Summit Keynote Video by #Omniture announce CMO dashboard &#124; theclickscount.com</title>
		<link>http://www.theclickscount.com/2009/03/16/view-the-complete-omniture-summit-keynote-video/#comment-262</link>
		<dc:creator>#Omniture announce CMO dashboard &#124; theclickscount.com</dc:creator>
		<pubDate>Fri, 21 Aug 2009 19:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theclickscount.com/?p=62#comment-262</guid>
		<description>[...] learnt about the CMO dashboard back at the Omniture 2009 Keynote speach. You can get a sneak peek at what this services looks like in the video of the keynote. Josh [...]</description>
		<content:encoded><![CDATA[<p>[...] learnt about the CMO dashboard back at the Omniture 2009 Keynote speach. You can get a sneak peek at what this services looks like in the video of the keynote. Josh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random #Omniture feature request last 24hrs date preset by Rudi Shumpert</title>
		<link>http://www.theclickscount.com/2009/08/17/random-omniture-feature-request-last-24hrs-date-preset/#comment-239</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theclickscount.com/?p=127#comment-239</guid>
		<description>Agreed.  This would be handy. Esp with those of us using Omniture to monitor social media.</description>
		<content:encoded><![CDATA[<p>Agreed.  This would be handy. Esp with those of us using Omniture to monitor social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The problem with Omniture Sitecatalyst by Donovan van der Roest</title>
		<link>http://www.theclickscount.com/2009/02/24/the-problem-with-omniture-sitecatalyst/#comment-237</link>
		<dc:creator>Donovan van der Roest</dc:creator>
		<pubDate>Mon, 17 Aug 2009 13:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theclickscount.com/?p=51#comment-237</guid>
		<description>How funny that an old post like this all of the sudden gets this kind of attention :-)

But now that we have the attention perhaps Omniture can respond to one  additional question? 

Is it possible to get bounce rate figures for any of the following reports?

1. Search keywords.
2. Referring domains (inc. direct traffic).
3. Products.</description>
		<content:encoded><![CDATA[<p>How funny that an old post like this all of the sudden gets this kind of attention <img src='http://www.theclickscount.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>But now that we have the attention perhaps Omniture can respond to one  additional question? </p>
<p>Is it possible to get bounce rate figures for any of the following reports?</p>
<p>1. Search keywords.<br />
2. Referring domains (inc. direct traffic).<br />
3. Products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The problem with Omniture Sitecatalyst by admin</title>
		<link>http://www.theclickscount.com/2009/02/24/the-problem-with-omniture-sitecatalyst/#comment-199</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 07 Aug 2009 10:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theclickscount.com/?p=51#comment-199</guid>
		<description>Update : This post seems to be getting some traction and was written some time ago, since then have been a number of point releases to sitecatalyst. So I can update some of my experiences against these points.

3) Boardroom reports. Dashboard reporting and e-mailing has improved in recent releases. The HTML formatted e-mail is particularly effective. 

5) Publishing lists are now properly integrated with dashboards and workbooks so thanks for fixing that.

10) I think contextual graphing is available on all standard graphs now in the latest release. 

13) The excellent client has been updated which has improved this issue.

Also in a general note to anyone reading this blog the standard user support from Omniture is generally excellent, your efforts on twitter, blog.omniture.com and live support etc. Really make a difference. I am sure that some of the above gripes are resolved with custom integrations/implementation strategies, but it can be frustrating that relatively simple solutions are not integrated by default.</description>
		<content:encoded><![CDATA[<p>Update : This post seems to be getting some traction and was written some time ago, since then have been a number of point releases to sitecatalyst. So I can update some of my experiences against these points.</p>
<p>3) Boardroom reports. Dashboard reporting and e-mailing has improved in recent releases. The HTML formatted e-mail is particularly effective. </p>
<p>5) Publishing lists are now properly integrated with dashboards and workbooks so thanks for fixing that.</p>
<p>10) I think contextual graphing is available on all standard graphs now in the latest release. </p>
<p>13) The excellent client has been updated which has improved this issue.</p>
<p>Also in a general note to anyone reading this blog the standard user support from Omniture is generally excellent, your efforts on twitter, blog.omniture.com and live support etc. Really make a difference. I am sure that some of the above gripes are resolved with custom integrations/implementation strategies, but it can be frustrating that relatively simple solutions are not integrated by default.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
